Results

Date Home Away Results
08/04/2023 Konstantin Bor 68 - 79
01/04/2023 Knjaževac 1950 Konstantin 61 - 81
25/03/2023 Konstantin Marinos 85 - 69
18/03/2023 Niš Konstantin 78 - 92
11/03/2023 Bor Konstantin 81 - 71
04/03/2023 Konstantin Knjaževac 1950 99 - 79
25/02/2023 Marinos Konstantin 68 - 77
18/02/2023 Konstantin Niš 88 - 64
11/02/2023 Rtanj Konstantin 0 - 20
04/02/2023 Konstantin Ratnici 97 - 51
28/01/2023 Mladost Vesna Konstantin 47 - 116
17/12/2022 Konstantin Dimitrovgrad 95 - 59
10/12/2022 Konstantin Topličanin 99 - 59
03/12/2022 Bin Konstantin 65 - 91
26/11/2022 Konstantin Panteri 89 - 73
19/11/2022 Konstantin Rtanj 110 - 66
12/11/2022 Ratnici Konstantin 75 - 108
05/11/2022 Konstantin Mladost Vesna 107 - 58
27/10/2022 Dimitrovgrad Konstantin 65 - 87
22/10/2022 Topličanin Konstantin 55 - 89
15/10/2022 Konstantin Bin 86 - 58
08/10/2022 Panteri Konstantin 71 - 84
02/04/2022 Beovuk 72 Konstantin 82 - 90
26/03/2022 Konstantin KK Napredak Kruševac 91 - 86
19/03/2022 KK Proleter Naftagas Konstantin 81 - 83
12/03/2022 Konstantin Žitko basket 62 - 75
05/03/2022 Konstantin Beovuk 72 91 - 72
26/02/2022 KK Napredak Kruševac Konstantin 59 - 74
19/02/2022 Žitko basket Konstantin 75 - 74
13/02/2022 Konstantin KK Proleter Naftagas 75 - 74